| Item | Description |
|---|---|
| Seafood Grill | |
| Half Seafood Grill | Fish Filet, 3 Different types of Shrimp, Octopus |
| Item | Description |
|---|---|
| 2 Handmade Quesadillas | Rice & Beans |
| 5 Chicken Nuggets | W/Fries |
| Item | Description |
|---|---|
| Natural Fresh Waters - Small | |
| Mexican Soda Jarritos |
| Item | Description |
|---|---|
| Michelada | |
| Imported |
| Item | Description |
|---|---|
| Shrimp Cocktail |
| Item | Description |
|---|---|
| Fish Ceviche |
| Item | Description |
|---|---|
| Shrimp |
| Item | Description |
|---|---|
| Grilled Beef and Wrapped Shrimp | Grilled Beef Plate W/ Bacon Wrapped Shrimp |
| Mexican Style Beef | Beef Steak Grilled W/ Onion, Jalapeño & Tomato |
| Item | Description |
|---|---|
| A La Diabla | Hot Spicy Devil Sauce |
| Al Mojo de Ajo | Garlic Butter Shrimp |
| Item | Description |
|---|---|
| A La Cucaracha | Chipotle base special sauce, Breaded or Grilled |
| Item | Description |
|---|---|
| Fried Mojarra | Whole Tilapia |
| Item | Description |
|---|---|
| Meat Quesadilla | Asada, Chicken & Al Pastor |
| Item | Description |
|---|---|
| Sea & Land | In: Shrimp, Beef, Cucumber, Cream Cheese Out: Tampico & Avocado |
| Item | Description |
|---|---|
| Serranito | In: Cream Cheese, Avocado & Beef Out: Mango |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $10–20
Mariscos El Sushi & Micheladas